|
Engauge Digitizer
2
|
This is the complete list of members for BackgroundStateCurve, including all inherited members.
| BackgroundStateAbstractBase(BackgroundStateContext &context, GraphicsScene &scene) | BackgroundStateAbstractBase | |
| BackgroundStateCurve(BackgroundStateContext &context, GraphicsScene &scene) | BackgroundStateCurve | |
| begin() | BackgroundStateCurve | virtual |
| context() | BackgroundStateAbstractBase | |
| context() const | BackgroundStateAbstractBase | |
| end() | BackgroundStateCurve | virtual |
| fitInView(GraphicsView &view) | BackgroundStateCurve | virtual |
| image() const | BackgroundStateAbstractBase | |
| imageItem() const | BackgroundStateAbstractBase | |
| scene() | BackgroundStateAbstractBase | |
| scene() const | BackgroundStateAbstractBase | |
| setCurveSelected(bool isGnuplot, const Transformation &transformation, const DocumentModelGridRemoval &modelGridRemoval, const DocumentModelColorFilter &colorFilter, const QString &curveSelected) | BackgroundStateCurve | virtual |
| setImageVisible(bool visible) | BackgroundStateAbstractBase | protected |
| setPixmap(bool isGnuplot, const Transformation &transformation, const DocumentModelGridRemoval &modelGridRemoval, const DocumentModelColorFilter &modelColorFilter, const QPixmap &pixmapOriginal, const QString &curveSelected) | BackgroundStateCurve | virtual |
| setProcessedPixmap(const QPixmap &pixmap) | BackgroundStateAbstractBase | protected |
| state() const | BackgroundStateCurve | virtual |
| updateColorFilter(bool isGnuplot, const Transformation &transformation, const DocumentModelGridRemoval &modelGridRemoval, const DocumentModelColorFilter &colorFilter, const QString &curveSelected) | BackgroundStateCurve | virtual |
| ~BackgroundStateAbstractBase() | BackgroundStateAbstractBase | virtual |
1.8.14