| ▼NSFCGAL | |
| ►Nalgorithm | |
| CBoundaryVisitor | Compute the boundary for a Geometry |
| CBuffer3D | Computes a 3D buffer around a Point or LineString |
| CCircle | |
| CCollisionMapper | |
| CConsistentOrientationBuilder | Make orientation consistent in a triangle set |
| CEmptyPrimitive | |
| ►CFaceBbox | |
| CBbox | |
| CFaceSegmentCollide | |
| Cfound_an_intersection | |
| CHandle | |
| CHandledBox | |
| Cintersection_cb | |
| Cintersects_cb | |
| Cintersects_volume_x | |
| CIs_not_marked | |
| CLoopDetector | |
| CNearer | |
| CNoValidityCheck | Tag used for variants of algorithm that do not do validity check |
| CPlane3DInexactUnsafe | |
| CSegment_d | |
| CSphere | |
| CSurface_d | |
| CSurface_d< 2 > | |
| CSurface_d< 3 > | |
| CSurfaceGraph | Represents a polyhedral surface as a graph where faces are nodes and egde are graph edges |
| CUnionOnBoxCollision | |
| ►Ndetail | |
| ►Nio | |
| COsgFactory | Helper class to convert SFCGAL::Geometry to osg::Geometry |
| CWkbReader | Read WKB geometry |
| CWkbWriter | Writer for WKB |
| CWktReader | Read WKT geometry |
| CWktWriter | Writer for WKT |
| CBoxCollection | BoxCollection for use with CGAL::Box_intersection_d |
| CCollectionElement | CollectionElement, a Primitive with flags Primitive : Point_d, Segment_d, Surface_d, Volume_d |
| CComparePoints | |
| CComplexComparator | Lexicographic order on complex |
| Cdim_t | Create a distinct type for each dimension |
| CEnvelopeVisitor | Get the list of points from a Geometry |
| CForceValidityVisitor | |
| CGeometrySet | A GeometrySet represents a set of CGAL primitives |
| CGetPointsVisitor | Get the list of points from a Geometry |
| CHalfedge_with_mark | Extended polyhedron_3 type with a boolean marker on halfedges This is used internally for polyhedra boolean operations |
| CHandleCollection | HandleCollection. Used to store PrimitiveHandle |
| CInterval | Represents an interval |
| CIsPrimitiveLarger | Tests if a primitive type has a larger dimension than another one |
| ►CItems_with_mark_on_hedge | |
| CHalfedge_wrapper | |
| CNoVolume | Type traits for CGAL types |
| CPoint_d | Another way of looking at TypeForDimension<Dim>::Point |
| CPrimitiveBox | PrimitiveBox. Type used for CGAL::Box_intersection_d |
| CPrimitiveDimension | Get a primitive dimension (0: point, 1: line, 2: surface, 3: volume) from a type |
| CPrimitiveDimension< TypeForDimension< 2 >::Segment > | |
| CPrimitiveDimension< TypeForDimension< 2 >::Surface > | |
| CPrimitiveDimension< TypeForDimension< 2 >::Volume > | |
| CPrimitiveDimension< TypeForDimension< 3 >::Segment > | |
| CPrimitiveDimension< TypeForDimension< 3 >::Surface > | |
| CPrimitiveDimension< TypeForDimension< 3 >::Volume > | |
| CPrimitiveHandle | Primitive handle |
| CSegment_d | Another way of looking at TypeForDimension<Dim>::Segment |
| CSurface_d | Another way of looking at TypeForDimension<Dim>::Surface |
| CTypeForDimension | Generic traits, default dimension is 2 |
| CTypeForDimension< 3 > | Specialization for dimension = 3 |
| CVolume_d | Another way of looking at TypeForDimension<Dim>::Volume |
| ►Ngraph | |
| CEdge | [private]An edge in a GeometryGraph with minimal requirements (some algorithms could need more information) |
| CGeometryGraphBuilderT | [private]Convert Geometries to a GeometryGraph |
| CGeometryGraphT | [private]Represents the vertices and edges for a list of geometries |
| CVertex | [private]A vertex in a GeometryGraph with minimal requirements (some algorithms could need a richer class) |
| ►Nio | |
| CBinarySerializer | |
| CBinaryUnserializer | |
| ►Ntools | |
| CBasicInputStreamReader | Helper class to parse data from stream |
| CRegistry | Registry for dynamic information about SFCGAL library |
| ►Ntransform | |
| CAffineTransform2 | Wrapper for CGAL::Aff_transform_2 |
| CAffineTransform3 | Wrapper for CGAL::Aff_transform_3 |
| CForce2D | Force 2D definitions |
| CForceOrderPoints | If the 2D surface is pointing down, reverse its points |
| CForceZ | Force Z definitions |
| CForceZOrderPoints | Force Z |
| CRoundTransform | Round the coordinates of a Geometry |
| ►Ntriangulate | |
| ►CConstraintDelaunayTriangulation | 2DZ constraint Delaunay triangulation |
| CFaceInfo | Face information (depth) |
| CVertexInfo | Vertex info in triangulation |
| CVertexInfo2 | Vertex information with original coordinates |
| CConstGeometryVisitor | Visitor for const geometries |
| ►CCoordinate | Represents the Coordinate of a Point (wraps either an empty structure, or a Kernel::Point_2, or a Kernel::Point_3) |
| CEmpty | |
| CCoordinateDimensionVisitor | |
| CCylinder | Represents a cylinder in 3D space |
| Cdo_toPoint_d | Private structures used to implement partial function specialization |
| Cdo_toPoint_d< 3 > | |
| CEnvelope | Represents a bounding box |
| CException | Base SFCGAL Exception |
| CGeometry | OGC/SFA based Geometry abstract class |
| CGeometryCollection | A GeometryCollection in SFA |
| CGeometryInvalidityException | SFCGAL Exception thrown when invalid geometries are found before entering an algo |
| CGeometryVisitor | GeometryVisitor |
| CGetXVisitor | |
| CGetYVisitor | |
| CGetZVisitor | |
| CInappropriateGeometryException | SFCGAL Exception thrown when geometry is inappropriate for a function |
| ►CLineString | A LineString in SFA |
| CPoint_2_const_iterator | Const iterator to 2D points TODO: replace by boost::tranform_iterator ? |
| CPoint_3_const_iterator | Const iterator to 3D points TODO: replace by boost::tranform_iterator ? |
| CLogger | [Singleton]Logger class |
| CMultiLineString | A MultiLineString in SFA |
| CMultiPoint | A MultiPoint in SFA |
| CMultiPolygon | A MultiPolygon in SFA |
| CMultiSolid | A MultiSolid |
| CNonFiniteValueException | SFCGAL Exception thrown when non finite value is found |
| CNotImplementedException | SFCGAL Exception thrown when a function is not implemented |
| CPlane_from_facet | |
| CPoint | A point in SFA |
| CPolygon | A Polygon in SFA with holes |
| CPolyhedralSurface | A PolyhedralSurface in SFA modeled as a Polygon soup |
| CPreparedGeometry | A PreparedGeometry is a shell around a SFCGAL::Geometry |
| CRoundVisitor | |
| CSolid | A Solid modeled with an exteriorShell and interiorShells materialized by PolyhedralSurface |
| CSphere | Represents a sphere in 3D space |
| CSphere_builder | Helper class for building the sphere polyhedron |
| CSurface | Abstract Surface class |
| CTestGeometry | |
| CToPoint2Visitor | |
| CToPoint3Visitor | |
| CTransform | Represents a coordinate transform |
| CTriangle | [OGC/SFA]Triangle |
| CTriangulated2Polyhedron | |
| CTriangulatedSurface | A TriangulatedSurface in SFA modeled as a Triangle soup |
| CValidity | Class, convertible to bool, that stores the reason why a geom is invalid |
| CWktParseException | SFCGAL Exception thrown when parsing WKT |
| CCharArrayBuffer | Streambuf on a char* |