| ▼Npython | |
| ▼Nlibgpac | |
| ►Nlibgpac | |
| CBufferOccupancy | Buffer occupancy object |
| CDASHCustomAlgorithm | DASH custom algo Upon successful binding to the dashin filter, the object will be assigned a list member called groups, containing the declared group for the active period |
| CDASHGroup | DASH group object |
| CDASHGroupDownloadStatistics | DASH group current segment download statistics object |
| CDASHGroupStatistics | DASH groups statistics object |
| CDASHQualityInfo | DASH media quality information (Representation info) |
| CDASHSRD | DASH Spatial Relation Descriptor object, used for tiling |
| CEVT_base | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_Event only common events from GPAC video ouput are mapped |
| CEVT_char | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_EventChar |
| CEVT_keys | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_EventKey |
| CEVT_mouse | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_EventMouse |
| CEVT_mtouch | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_EventMultiTouch |
| CEVT_show | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_EventShow |
| CEVT_size | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_EventSize |
| CFEVT_AttachScene | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_AttachScene |
| CFEVT_Base | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_Base |
| CFEVT_BufferRequirement | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_BufferRequirement |
| CFEVT_EncodeHints | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_EncodeHints |
| CFEVT_FileDelete | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_FileDelete |
| CFEVT_FragmentSize | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_FragmentSize |
| CFEVT_NTPRef | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_NTPRef |
| CFEVT_Play | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_Play |
| CFEVT_QualitySwitch | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_QualitySwitch |
| CFEVT_SegmentSize | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_SegmentSize |
| CFEVT_SourceSeek | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_SourceSeek |
| CFEVT_UserEvent | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_Event |
| CFEVT_VisibilityHint | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FEVT_VisibilityHint |
| CFileIO | FileIO object for file IO callbacks from libgpac |
| CFilter | Filter object |
| CFilterArg | Filter argument object, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FilterArgs |
| CFilterCustom | Base class used to create custom filters in python |
| CFilterEvent | Event value, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FilterEvent |
| CFilterPacket | Filter packet object |
| CFilterPid | Object representing a PID of a custom filter |
| CFilterPidStatistics | Filter pid statistics object, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FilterPidStatistics |
| CFilterSession | Filter session object - see GF_FilterSession |
| CFilterStats | Filter statistics object, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_FilterStats |
| CFilterTask | Task object for user callbacks from libgpac scheduler |
| CFraction | Fraction object, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_Fraction |
| CFraction64 | Large fraction object, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_Fraction64 |
| CGLTextureInfo | OpenGL texture info |
| CHTTPOutRequest | HTTP request handler object |
| CPropData | Filter prop type, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_PropData |
| CPropStringList | Filter prop type, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_PropUIntList |
| CPropVec2 | Filter prop type, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_PropVec2 |
| CPropVec2i | Filter prop type, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_PropVec2i |
| CPropVec3i | Filter prop type, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_PropVec3i |
| CPropVec4i | Filter prop type, as defined in libgpac and usable as a Python object Fields have the same types, names and semantics as GF_PropVec4i |
| C_BufferOccupancy | |
| C_DASHCustomAlgorithm | |
| C_DASHGroup | |
| C_DASHGroupStatistics | |
| C_DASHQualityInfo | |
| C_DASHSegmentInfo | |
| C_DASHSRD | |
| C_FileIO | |
| C_FileIOFactory | |
| C_Filter | |
| C_FilterEvent | |
| C_FilterPacket | |
| C_FilterPid | |
| C_FilterSession | |
| C_HTTPHeader | |
| C_HTTPRequest | |
| C_HTTPRequestHandler | |
| CAlphaCallback | |
| CBitstream | |
| CBlitParameters | |
| CCanvas | |
| CColor | |
| CColorf | |
| CColorMatrix | |
| CConvolutionKernel | |
| CCustomFilter | |
| CFile | |
| CFileInformation | |
| CFileIO | |
| CFilterEvent | |
| CFilterInstance | |
| CFilterPacket | |
| CFilterPid | |
| CFilterStatistics | |
| CFraction | |
| CGPACEventFilter | |
| CGPACEVT | |
| CIRect | |
| CJSArgDesc | |
| CJSCapDesc | |
| CJSDASHClient | JSDASHClient API |
| CJSDASHDownloadStats | JSDASHDownloadStats API |
| CJSDASHGroup | JSDASHGroup API |
| CJSDASHQuality | JSDASHQuality Object |
| CJSDASHSRD | JSDASHSRD |
| CJSDASHStats | JSDASHStats API |
| CJSFilter | JSFilter API |
| CJSFilterSession | JSFilterSession API |
| CJSFilterSessionConfig | |
| CJSFSFilter | JSFSFilter API |
| CJSFSFilterArg | |
| CJSGPACCoreSystem | JSGPACCoreSystem API |
| CJSHTTPHeader | JSHTTPHeader Object |
| CJSHTTPRequest | JSHTTPRequest API |
| CJSHTTPServer | JSHTTPServer API |
| CJSScene | |
| CMatrix | |
| CMatrix2D | |
| CMediaObject | |
| CMesh | |
| CNamedTexture | |
| CnFraction | |
| CPath | |
| CPenSettings | |
| CPidStatistics | |
| CPoint2D | |
| CProgressEvent | |
| CPropertyValue | |
| CQualityDesc | |
| CRect | |
| CRectf | |
| CSHA1 | |
| CShader | |
| CSRDDesc | |
| CStencil | |
| CStorage | |
| CText | |
| CTextMeasure | |
| CTexture | |
| CVec2 | |
| CVec3 | |
| CVec3f | |
| CVec4 | |
| CVec4f | |
| CVertexAttrib | |
| CVertexAttribInterpolator | |
| CVideoColorConfig | |
| CWebGLContext | |
| CWinRect | |